Tuesday, March 30, 2010

MARCH BAND-NESS SECOND ROUND RESULTS



MARCH BAND-NESS SECOND ROUND RESULTS
(Vote Totals in Parentheses)
Upsets in Bold
Close Matchups in Italics

60’s and 70’s Bracket
1. The Beatles (81) def 8. The Who (13)
4. Jimi Hendrix (57) def 12. The Doors (39)
3. Led Zeppelin (54) def 6. Pink Floyd (40)
2. The Rolling Stones (68) def 7. The Jackson 5 (26)
80’s Bracket
1. Michael Jackson (65) def 9. Bruce Springsteen (31)
12. Tom Petty and The Heartbreakers (55) def 4. Queen (41)
3. Aerosmith (64) def 6. AC/DC (34)
10. Bon Jovi (59) def 15. Journey (37)
90’s Bracket
1. Nirvana (69) def 9. Radiohead (24)
5. Pearl Jam (53) def 4. Metallica (44)
6. Dr. Dre (48) def 14. REM (43)
2. U2 (52) def 10. Red Hot Chili Peppers (47)
2000’s Bracket
1. Coldplay (75) def 9. Fall Out Boy (13)
4. Justin Timberlake (49) def 5. Foo Fighters (48)
3. Eminem (55) def 6. John Mayer (41)
7. The Killers (50) def 15.  The Shins (39)

No comments:

Post a Comment