Tuesday, March 23, 2010

MARCH BAND-NESS FIRST ROUND RESULTS




MARCH BAND-NESS FIRST ROUND RESULTS
(Vote Totals in Parentheses)
Upsets in Bold
Close Matchups in Italics

60’s and 70’s Bracket
1. The Beatles (88) def. 16. The Bee Gees (7)
2. The Rolling Stones (61) def. 15. The Eagles (34)
3. Led Zeppelin (68) def. 14. The Beach Boys (37)
4. Jimi Hendrix (71) def. 13. Cream (24)
12. The Doors (55) def. 5. Black Sabbath (40)
6. Pink Floyd (61) def. 11. Santana (34)
7. The Jackson 5 (48) def. 10. Bob Dylan (47)
8. The Who (56) def. 9. Lynyrd Skynyrd (39)
80’s Bracket
1. Michael Jackson (85) def 16. KISS (10)
15. Journey (49) def. 2. Madonna (46)
3. Aerosmith (84) def. 14. Billy Idol (11)
4. Queen (79) def. 13. Run DMC (16)
12. Tom Petty and The Heartbreakers (58) def. 5. Guns N’ Roses (37)
6. AC/DC (59) def. 11. Prince (36)
10. Bon Jovi (48) def. 7. Van Halen (47)
9. Bruce Springsteen (58) def. 8. Stevie Ray Vaughan (37)
90’s Bracket
1. Nirvana (64) def. 16. No Doubt (31)
2. U2 (64) def 15. The Beastie Boys (31)
14. REM (58) def. 3. The Backstreet Boys (37)
4. Metallica (51) def. 13. Green Day (44)
5. Pearl Jam (70) def. 12. 2pac (25)
6. Dr. Dre (54) def. 11. Soundgarden (41)
10. Red Hot Chili Peppers (74) def. 7. Mariah Carey (21)
9. Radiohead (63) def. 8. Garth Brooks (32)
 2000’s Bracket
1. Coldplay (60) def.  16. The White Stripes (35)
15.  The Shins (48) def. 2. Britney Spears (47)
3. Eminem (66) def. 14. Muse (29)
4. Justin Timberlake (65) def. 13. The Black Eyed Peas (30)
5. Foo Fighters (74) def. 12. Velvet Revolver (21)
6. John Mayer (50) def. 11. Jay Z (45)
7. The Killers (64) def 10. Kenny Chesney (31)
9. Fall Out Boy (53) def. 8. Nickleback (42)

No comments:

Post a Comment